![]()
These programs are written using Statistica
Release 8 .
They may or may not work with versions of Statistica lower than 7.
| Program Name | Description | Date |
| All Specs | Custom All-Specs program which reports on Variable Properties | 20th June, 2006 |
| Agreement Matrix Constructor | Jaccard-style pearson and double-scaled euclidean agreement index matrix constructor | 20th June, 2006 |
| Chi-Square-Table Residuals | Calculates adjusted-standardized chi-square residuals from a 2-variable chi-square tables of counts. Zip file includes documentation, formulae, programs, and test files | 16th February, 2007 |

| Program Name | Description | Date |
| HTML_HelpReg | HTML Help Registration Utility for Network Installations (EC Software) - for use with program installations (which include a chm HTML helpfile) onto networks only(e.g. Shortform, Orthosim2, Atten 2.1, T-test, HDA-1). It is not required for standalone use/installations. | 30th April, 2006 |
| QSHELL 2.4 | Computer Based Questionnaire Administration and Scoring
Shell program very old Windows software (7th July, 2006) A recompiled executable file (using VB-6) required so as to work in XP environments is available |
7th July, 2006 |
| Truescore | Individual patient/case gain/difference score analysis program | 29th June, 1999 |
| Atten 2.1 | disattenuation of correlation coefficients due to unreliability of measurement and restriction of measurement range - including the three variable problem | 4th Sept, 2002 |
| Dichot 3.0 | 2x2 Agreement and Decision Table analysis - classification/medical diagnostic ratios (new compile) | 20th Feb, 2005 |
| pfe 1.01 | Programmer's File Editor - Windows ASCII test file editor - 32bit version (Alan Phillips, Lancaster Univ. Computer Centre) | Feb. 1999 |
| Rotate 2.3 | Hyperplane maximised Direct Oblimin Rotation - with new SPSS utility files | 9th Nov, 2005 |
| Stanscore 1.1 | Normalized Standardized Norm-Score Lookup Table generator | 27th June, 2004 |
| Shortform | the Levy correction for the Short vs Long form (Part-total) test correlation | 27th June, 2005 |
| Orthosim-2 | Factor and Multidimensional Scaling orthogonal vector
Matrix comparison with SPSS utility
|
24th Sept, 2005 |
| T-test 3.02a |
Independent means t-test and effect sizes from
estimated parameter data
|
20thSept, 2006 |
| HDA-1 | Habitat Diversity Analysis (distance-based group homogeneity/heterogeneity analysis) | 23rd April, 2006 |
| A small utility for creating {0,1} factor loading target matrices for the Orthosim-2 Orthogonal Procrustes program | 28th May, 2008 |
Older DOS CFA, Correspondence Analysis, and FACET
software (Sean Hammond)
![]()